< Previous | Contents | Next >
3.5 Contents of Other Rules
CHAPTER | 1 | RULES FOR THE CLASSIFICATION GENERAL | OF | STEEL | BARGES |
Section | 1 | Definitions | |||
Section | 2 | General | |||
Section | 3 | Materials, Welding and Construction | |||
CHAPTER | 2 | CLASSIFICATION SURVEYS | |||
Section | 1 | General | |||
Section | 2 | Classification Survey during Construction | |||
Section | 3 | Periodical Surveys | |||
CHAPTER | 3 | STEMS | |||
Section | 1 | Stems | |||
CHAPTER | 4 | LONGITUDINAL STRENGTH | |||
Section | 1 | General | |||
Section | 2 | Bending Strength | |||
CHAPTER | 5 | PLATE KEELS AND SHELL PLATINGS | |||
Section | 1 | General | |||
Section | 2 | Plate Keels | |||
Section | 3 | Shell Plating for Midship Part of Barge | |||
Section | 4 | Shell Plating for End Parts | |||
Section | 5 | Side Plating in way of Superstructure | |||
Section | 6 | Local Compensation of Shell Plating | |||
CHAPTER | 6 | DECKS | |||
Section | 1 | General | |||
Section | 2 | Effective Sectional Area of Strength Deck | |||
Section | 3 | Deck Plating | |||
CHAPTER | 7 | SINGLE BOTTOMS | |||
Section | 1 | General | |||
Section | 2 | Centre Keelsons | |||
Section | 3 | Side Keelsons | |||
Section | 4 | Floor Plates | |||
Section | 5 | Longitudinals | |||
Section | 6 | Strengthened Bottom Forward | |||
CHAPTER | 8 | DOUBLE BOTTOMS | |||
Section | 1 | General | |||
Section | 2 | Centre Girders | |||
Section | 3 | Side Girders | |||
Section | 4 | Solid Floors | |||
Section | 5 | Longitudinals | |||
Section | 6 | Inner Bottom Plating and Margin Plates | |||
Section | 7 | Frame End Brackets | |||
Section | 8 | Open Floors | |||
Section | 9 | Construction of Strengthened Bottom Forward |
48 Introduction to the Classification Technical Rules 2015
CONTENTS OF CLASSIFICATION TECHNICAL RULES
CHAPTER | 9 | FRAMES |
Section | 1 | General |
Section | 2 | Frame Spacing |
Section | 3 | Transverse Hold Frames |
Section | 4 | Side Longitudinals |
Section | 5 | Superstructure Frames |
Section | 6 | Frames in Both Peaks |
CHAPTER | 10 | BEAMS |
Section | 1 | General |
Section | 2 | Deck Load |
Section | 3 | Longitudinal Beams |
Section | 4 | Transverse Beams |
Section | 5 | Beams on Bulkhead Recess and Others |
Section | 6 | Beams on the Top of Deep Tanks |
Section | 7 | Deck Beams Supporting Specially Heavy Loads |
CHAPTER | 11 | DECK GIRDERS AND HATCH END BEAMS |
Section | 1 | General |
Section | 2 | Longitudinal Deck Girders |
Section | 3 | Transverse Deck Girders |
Section | 4 | Deck Girders in Tanks |
Section | 5 | Hatch Side Girders |
Section | 6 | Hatch End Girders |
CHAPTER | 12 | PILLARS AND TRUSSES |
Section | 1 | General |
Section | 2 | Scantling of Pillars |
Section | 3 | Trusses |
CHAPTER | 13 | PEAK CONSTRUCTION |
Section | 1 | General |
Section | 2 | Arrangements of Construction Forward of the Collision Bulkhead |
Section | 3 | Arrangements of Construction Abaft After Peak Bulkhead |
CHAPTER | 14 | WATERTIGHT BULKHEADS |
Section | 1 | Arrangement |
Section | 2 | Construction |
CHAPTER | 15 | DEEP TANKS |
Section | 1 | General |
Section | 2 | Bulkheads of Deep Tanks |
Section | 3 | Fittings of Deep Tanks |
CHAPTER | 16 | SUPERSTRUCTURE AND DECKHOUSE |
Section | 1 | General |
Section | 2 | Construction and Scantlings |
Section | 3 | Access Openings in Superstructure End Bulkheads |
CHAPTER | 17 | HATCHWAYS AND OTHER DECK OPENINGS |
Section | 1 | General |
Section | 2 | Hatchways |
Section | 3 | Hatch Covers |
Section | 4 | Companion-ways and Other Deck Openings |
Introduction to the Classification Technical Rules 2015 49
CONTENTS OF CLASSIFICATION TECHNICAL RULES
CHAPTER | 18 | BULWARKS, FREEING PORTS, VENTILATORS AND PERMANENT GANGWAYS |
Section | 1 | General |
Section | 2 | Bulwarks and Guardrails |
Section | 3 | Freeing Ports |
Section | 4 | Ventilators |
Section | 5 | Permanent Gangways |
CHAPTER | 19 | EQUIPMENT NUMBER AND EQUIPMENT |
Section | 1 | General |
Section | 2 | Equipment Number |
CHAPTER | 20 | MACHINERY |
Section | 1 | General |
Section | 2 | Internal Combustion Engines |
Section | 3 | Boiler and Pressure Vessels |
Section | 4 | Auxiliaries and Piping Arrangement |
Section | 5 | General Requirements of Electrical Equipment |
Section | 6 | Earthing |
Section | 7 | Protective Devices of Electrical Equipment |
Section | 8 | Source of Electrical Power |
Section | 9 | Cables |
Section | 10 | Distribution |
Section | 11 | Control Gears |
Section | 12 | Explosion-Protected Electrical Equipment |
Section | 13 | Emergency Stopping Device |
Section | 14 | Machinery and Electrical Equipment of Tank Barges |
Section | 15 | Spare Parts |
Section | 16 | Tests |
CHAPTER | 21 | PONTOON BARGES |
Section | 1 | General |
Section | 2 | Construction |
Section | 3 | Peak Construction |
CHAPTER | 22 | TANK BARGES |
Section | 1 | General |
Section | 2 | Structural Members in Cargo Oil Spaces |
CHAPTER | 23 | BARGES INTENDED TO BE CLASSIFIED AS RESTRICTED SERVICES |
Section | 1 | General |
Section | 2 | Barges Intended to be Classified as Coasting Service |
Section | 3 | Barges Intended to be Classified as Smooth Water Service |